Send Inquiry
Double Cages Building Hoist SC200/200Z
Middle Speed 0-63m/min
Main technical data | Unit | Value |
Rated load | kg | 2*2000 |
Rated erection load | kg | 2*1000 |
Jib attachment rated load | kg | 300 |
Cage size(L×W×H) | m | 3.0*1.3*2.5 |
Maximum lifting height | m | 250 |
Lifting speed | m/min | 0~63 |
Rated output | kW | 2*3*18.5 |
Voltage rating | V | 380/440 |
Rated frequency | Hz | 50/60 |
Rated current | A | 2*3*37.8 |
Power supply fuses | A | 2*140 |
Protective class | / | IP55 |
Load duration factor | / | FC-25% |
Safety device | m/s | 1.4 |
Enclosure weight | kg | 1480 |
Cage weight | kg | 2*2200 |
Counterweight | kg | / |
Mast section weight | kg | 150/170/185 |
Mast section length | mm | 150 |



