Send Inquiry
Product Features:
1. box frame, which is compact and good looking
2. Largger range of evaporating temperature: -25~+15°c
3.The design for lower noise
4.High-quality refrigeration components (DANFOSS, Castel,Schneider electrical components)
| Model | HP | Compressor | Voltage | Cooling capacity(W) | Axial Fans | Dimensions | Noisy | Connection | |||||||
| Evaporating temperature(°C) | |||||||||||||||
| (V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | N°x Diameter | L | W | H | 10m(db) | Inlet | Outlet | |||
| KCG800S | 8 | ZB58KQE-TFD | 380-3-50 | 9650 | 12000 | 14610 | 17520 | 20700 | 1 x 550 | 1010 | 760 | 1050 | 55 | 1-1/8" | 5/8" |
| KCG1000S | 10 | ZB76KQE-TFD | 380-3-50 | 13250 | 16200 | 19500 | 23234 | 27450 | 2 x 500 | 1480 | 760 | 1110 | 60 | 1-1/8" | 5/8" |
| KCG1300S | 13 | ZB95KQE-TFD | 380-3-50 | 15500 | 19510 | 23732 | 28350 | 33550 | 2 x 550 | 1480 | 760 | 1110 | 60 | 1-3/8" | 7/8" |
| KCG1500S | 15 | ZB114KQE-TFD | 380-3-50 | 18250 | 23000 | 28200 | 33950 | 40450 | 2 x 550 | 1480 | 760 | 1110 | 60 | 1-3/8" | 7/8" |
| TEST CONDITION: Condensing Temperature: 50°C | |||||||||||||||


