Send Inquiry
Tropical compressor (UTR - Ultra Tropical Rotary)
* reduced motor temperature
* upgraded pump reliability
* reduced noise level
* improved protection ability
Ref. | Power Source | Model | Displac-ement | Cooling Capacity | EER | COP | Input | Oil charge | Net weight | ||
cc/rev | Btu/h | W | Btu/Wh | W/W | W | cc | kg | ||||
R22 | 60Hz | 1Φ 208-230V | UR4B135IT | 18.7 | 13,500 | 3,956 | 10.3 | 3.02 | 1,310 | 340 | 11.8 |
UR8D190IH | 26.6 | 19,500 | 5,715 | 10.5 | 3.08 | 1,858 | 550 | 15.9 | |||
UR5A240IH | 33.4 | 25,000 | 7,308 | 10.8 | 3.16 | 2,315 | 500 | 21.0 | |||
UR5A300IT | 41.8 | 31,700 | 9,290 | 10.0 | 2.93 | 3,170 | 800 | 21.7 | |||
50Hz | 1Φ 220-240V | UR4B092JT | 16.1 | 9,300 | 2,726 | 10.0 | 2.93 | 930 | 340 | 11.8 | |
UR4D124JH | 21.0 | 12,400 | 3,634 | 9.7 | 2.84 | 1,278 | 380 | 12.7 | |||
UR8B180JH | 30.4 | 18,300 | 5,363 | 9.6 | 2.81 | 1,907 | 550 | 16.5 | |||
UR5A250JH | 41.8 | 25,300 | 7,415 | 10.1 | 2.97 | 2,500 | 800 | 22.6 | |||
UR5T300JT | 49.4 | 30,000 | 8,792 | 10.0 | 2.93 | 3,000 | 950 | 24.0 | |||




