CE Large Commercial Cheaper Blue Ice Cube Maker
cube ice
SAC850 Capacity: 850 pounds daily cube ice machine
Technical parameters
| Model | - | SAC850 |
| Capacity | Kg/d | 385 |
| Ice bin | Kg | 160 |
| Input power | kW | 1400 |
| Rated current | A | 4.84 |
| Power supply | - | 220V-1P-50Hz |
| Indoor temperature | °C | 22 |
| Water inlet temperature | °C | 16 |
| Ice temperature | °C | -3 |
| Refrigerant | - | R134a/R22 |
| Cooling way | - | Water cooling/Air cooling |
| Size of ice maker | L×W×H mm | 560×800×1920 |
| Operating weight | Kg | 108 |
Application of Fields
1.Edible ice factory
2.Coffee shop, bar, hotel
3. Supermarkets, convenience stores, restaurants business field
4. other Ice place
Cube Ice Machine model list
| Model | Capacity:kg/daily | Input power:W | Refrigerant |
| SAC65 | 30 | 280 | R134a/R22 |
| SAC80 | 36 | 380 | R134a/R22 |
| SAC100 | 45 | 400 | R134a/R22 |
| SAC120 | 55 | 420 | R134a/R22 |
| SAC143 | 65 | 460 | R134a/R22 |
| SAC175 | 80 | 520 | R134a/R22 |
| SAC220 | 100 | 600 | R134a/R22 |
| SAC250 | 115 | 620 | R134a/R22 |
| SAC320 | 145 | 680 | R134a/R22 |
| SAC350 | 160 | 760 | R134a/R22 |
| SAC385 | 175 | 820 | R134a/R22 |
| SAC430 | 195 | 860 | R134a/R22 |
| SAC400 | 182 | 820 | R134a/R22 |
| SAC450 | 204 | 860 | R134a/R22 |
| SAC550 | 250 | 950 | R134a/R22 |
| SAC600 | 272 | 950 | R134a/R22 |
| SAC650 | 295 | 1050 | R134a/R22 |
| SAC700 | 318 | 1200 | R134a/R22 |
| SAC850 | 385 | 1400 | R134a/R22 |
| SAC1000 | 455 | 1600 | R134a/R22 |
| SAC1070 | 485 | 1600 | R134a/R22 |
| SAC1220 | 555 | 1800 | R134a/R22 |
Why Snow Amber?
Why Us---Snow Amber
(1). Offer more widen range of application
block ice machine, tube ice machine, flake ice machine, cube ice machine, water chillers, air coolers,ice storages and so on.
(2).Best products design idea
Solidworks Simulation design and analysis; Rigorous prototype experimental date; Approved of Field test
(3).Leading Brand suppliers
Bitzer, Emerson, Danfoss, Siemens, Schneider, Omron and so on.




