Send Inquiry
| Servo Motor Model (APM-) | SC05D | |
| Applicable Drive (APD-) | VS04 | |
| Flange Size() | 80 | |
| Rated | kw | 0.45 |
| RatedTorque | N · m | 2.15 |
| kgf · cm | 21.9 | |
| MaximumInstantaneousTorque | N · m | 6.44 |
| kgf · cm | 65.7 | |
| Rated rpm | r/min | 2,000 |
| Maximumrpm | r/min | 3,000 |
| Inertia | kg · m² ×0.0001 | 1.092 |
| gf · cm · s² | 1.114 | |
| Allowable Load InertiaRatio | 15 times of motor inertia | |
| Rated Power Rate | kw/s | 42.19 |
| DetectorModel | Standard | Incremental5V Line Drive 2,048 P/R |
| Option | Absolute,11/13bitManchester communication | |
| Specification&Features | Structure | Totally enclosed, Non ventilated IP65(Excluding the shaft-through section and connectors) |
| Rated Time | Continuous | |
| Ambient Temp | Operating Temp :0~50C Storage Temp:-20~-80C | |
| Ambient Humidity | Lower than 90% (avoid condensation) | |
| Atmosphere | Avoid direct sunlight, no corrosive gas, inflammable gas, oil mist, or dust | |
| E/V | Elevation/vibration49 m/s² (5G) | |
| Weight | kg | 2.52 |




