Send Inquiry
| ZB19-SG3 | ||||||||||
| Disp. | Max.Oper.Current | Receiver | Fan | Air Flow | Overall Dimension | Instaling Measure | ||||
| m3/h | A | L | n. | m3/h | B mm | T mm | H mm | b mm | t mm | Φ mm |
| 6.80 | 6.48 | 2.00 | 1.00 | 5200.00 | 735.00 | 700.00 | 540.00 | 695.00 | 370.00 | 11.00 |
| R22 | ||||||||||
| Ambient temp. | Evaporating Temperature °C | |||||||||
| °C | 5 | 0 | -5 | -7 | -10 | -15 | -20 | -23 | -25 | |
| Q | 32 | 6300 | 5400 | 4570 | 4250 | 3770 | ||||
| 38 | 6020 | 5130 | 4340 | 4050 | 3620 | |||||
| 43 | 5770 | 4930 | 4200 | 3920 | 3200 | |||||
| P | 38 | 1.93 | 1.95 | 1.97 | 1.97 | 1.98 | ||||
| R404A | ||||||||||
| Ambient temp. | Evaporating Temperature °C | |||||||||
| °C | 5 | 0 | -5 | -7 | -10 | -15 | -20 | -23 | -25 | |
| Q | 32 | 5050 | 4740 | 4290 | 3610 | 3010 | 2580 | 2520 | ||
| 38 | 4620 | 4340 | 3940 | 3320 | 2840 | 2450 | 2420 | |||
| 43 | 4160 | 3920 | 3560 | 3040 | 2590 | 2230 | ||||
| P | 38 | 1.96 | 1.97 | 1.97 | 1.98 | 1.98 | 1.98 | 1.98 | ||




