Send Inquiry
8" activated carbon air filter
| The product information | remarks | |
| Product name | Carbon filter | |
| Size | 8" | |
| Carbon filter | Fine structure ,Practical, Strong,Appearance perfect . | |
| Materials | 1. Upper cover is mouth pressure flange. | |
| 2. Lower cover and theconnection cover is galvanized sheet. | ||
| 3. Internal and external network is galvanized plate. | ||
| 4. Inside and outside every cotton is chemical fiber hot press Detroit. | ||
| 5. Fire cotton is fire weave d cotton. | ||
| 6. Tape is mercerizing elastic. | ||
| 7. Activated carbon: 4 * 10 columnar coal activated carbon. | ||
| Decoration and function | 1.For Green House are used to control odor problems in your grow room. | |
| 2.Filter greenhouse air,Eliminate odor and other fine dust. | ||
| 3.Fit for inline fan and ducting. | ||
| 4.Premium carbon insert. | ||
| 5.Large surface areas and 1.5” thick carbon bed results in optimum odor control and maximum efficiency. | ||
| 6.Filtering effect stable. | ||
| 7.Carbon adsorbability:600-650. | ||
| 8.Structure reliable. | ||
| 9.No maintenance required. | ||
| 10.Environmental protection, no pollution | ||
| Packaging | 1.Helpful for long distance transport and storage. | |
| 2.Carton + PE bag + styrofoam+ Paper protection | ||
| Neck (F.D.) | Tall (T1) | O.D. | Tall (T2) | Activated Carbon Weight | Carbon Layer Thickness | Maximum Scrubbing | Recommended Single Pass Filtering |
| Inches | Inches | Inches | Inches | kilos | Inches | CFM | |
| 8" | 20" | 11" | 22" | 9.76 | 1.5" | 525CFM | 265CFM |
| 8" | 24" | 11" | 26" | 11.72 | 1.5" | 575CFM | 285CFM |
| 8" | 24.5" | 11" | 26.5" | 11.96 | 1.5" | 600CFM | 300CFM |
| 8" | 32" | 11" | 34" | 15.62 | 1.5" | 850CFM | 425CFM |
| 8" | 39" | 11" | 41" | 19.04 | 1.5" | 950CFM | 475CFM |
| 8" | 40" | 11" | 42" | 19.52 | 1.5" | 1000CFM | 500CFM |
Please note: Keep a close eye on your grow room conditions! Temperatures above 70°C or humidity above 70% may drastically shorten the life of your filter.



