Send Inquiry
| Standard | Max load | Pressure | Section | Overall Dia | |
| 9.50-20 | 8 | TT | W8 | 955 | 230 |
| 9.50-24 | 8 | TT | W8 | 1050 | 230 |
| 11.2-24 | 6 | TT | W10 | 1080 | 240 |
| 11.2-28 | 6 | TT | W10 | 1115 | 180 |
| 11.2-38 | 8 | TT | W10 | 1350 | 250 |
| 12.4-24 | 6 | TT | W11 | 1045 | 170 |
| 8 | 1055 | 230 | |||
| 12.4-28 | 8 | TT | W11 | 1510 | 170 |
| 12.4-38 | 8 | TT | W11 | 1750 | 230 |
| 13.6-24 | 8 | TT | W12 | 1545 | 200 |
| 13.6-28 | 8 | TT | W12 | 1645 | 200 |
| 13.6-38 | 8 | TT | W12 | 1990 | 200 |
| 14.9-24 | 8 | TT | W13 | 1760 | 180 |
| 14.9-28 | 8 | TT | W13 | 1940 | 180 |
| 15.5-38 | 8 | TT | W14L | 2060 | 180 |
| 16.9-24 | 8 | TT | W15L | 1960 | 200 |
| 16.9-28 | 8 | TT | W15L | 2175 | 170 |
| 10 | 2195 | 200 | |||
| 16.9-30 | 8 | TT | W15L | 2455 | 200 |
| 10 | |||||
| 18.4-30 | 10 | TT | W16L | 2815 | 230 |
| 18.4-34 | 8 | TT | W16L | 2630 | 180 |
| 10 | 2970 | 230 |




