Send Inquiry
1.
| Model | Output (kg/h) | Power (KW) |
| MGCZ100x6 | 1500-2000 | 1.1 |
| 1MGCZ100x8 | 2350-3000 | 1.1 |
| MGCZ100x10 | 3000-4000 | 1.5 |
| MGCZ100x12 | 3500-4500 | 1.5 |
| MGCZ100x16 | 5000-6000 | 1.5 |

1.
| Model | Output (kg/h) | Power (KW) |
| MGCZ100x6 | 1500-2000 | 1.1 |
| 1MGCZ100x8 | 2350-3000 | 1.1 |
| MGCZ100x10 | 3000-4000 | 1.5 |
| MGCZ100x12 | 3500-4500 | 1.5 |
| MGCZ100x16 | 5000-6000 | 1.5 |



