Send Inquiry
°
| Type | AG13-20 | AG15 | AG18 | AG27 | AG31 |
| Height | 13M | 15M | 18M | 27M | 31M |
| Rod Pull Length | 9 | 9 | 13.5 | 17.5 | 17.5 |
| Floor acreage(m²) | 4.5x4.5 | 4.5x4.5 | 4.5x6.4 | 6x6 | 7x12x2.2 |
| Pulleys | 3 | 4 | 4 | 5 | 6 |
| Load | 20 | 30 | 30 | 90 | 135 |
| Weight | 5t | 5t | 5.8t | 19t | 41t |
| angle | 60°-90° | 90° | 90° | 90° | 90° |




