Dipped Plastic solid woven belt(PVC) | ||||||||
Item Type | 800S | 1000S | 1250S | 1400S | 1600S | 2000S | ||
Width (mm) | <800 | ±7 | ±7 | ±7 | ±7 | ±7 | ±7 | |
≥800 | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||
The mass per m2 of the fabric(kg/m2) | 10.5±1 | 11±1 | 12.5±1 | 12.5±1 | 14.5±1 | -- | ||
The thickness of the fabric(mm) | 8.5±0.5 | 9±0.5 | 10.5±0.5 | 12±0.5 | 14±0.5 | -- | ||
Oxygen index (L.O.I.)% | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ||
Up/below cover thickness(mm) | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ||
Stretch strength (N/mm) Warp | ≥800 | ≥1000 | ≥1250 | ≥1400 | ≥1600 | ≥2000 | ||
Stretch Elongation(%) Warp | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ||
Stretch strength (N/mm) Weft | ≥280 | ≥300 | ≥350 | ≥350 | ≥400 | ≥400 | ||
Stretch Elongation(%) Weft | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ||
Tearing force(N) | ≥1200 | ≥1200 | ≥1600 | ≥1600 | -- | -- | ||
Adhesion strength | Up/below covering lay average (N/mm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | |
Up/below covering lay Min.value(N/mm) | ≥3.25 | ≥3.25 | ≥3.25 | ≥3.25 | ≥3.25 | ≥3.25 | ||
Covered rubber ability | Stretch strength (Mpa) | ≥10.0 | ≥10.0 | ≥10.0 | ≥10.0 | ≥10.0 | ≥10.0 | |
Stretch Elongation(%) | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 | ||
Milling waste(mm) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ||



