Send Inquiry
| item | (mm)Tolerances | size(mm) | ||||||
| (mm)spec | 5*0.25 | 7*0.31 | 7*0.32 | 7.94*0.32 | 9.52*0.32 | 9.52*0.31 | 9.52*0.36 | |
| W.T | ±0.05 | 5.00 | 7.00 | 7.00 | 7.94 | 9.52 | 9.52 | 9.52 |
| thickness | 0.27 | 0.32 | 0.32 | 0.32 | 0.32 | 0.31 | 0.36 | |
| I.D | 4.30 | 6.30 | 6.14 | 7.08 | 8.66 | 8.72 | 8.52 | |
| B.T | ±0.03 | 0.20 | 0.25 | 0.25 | 0.25 | 0.27 | 0.28 | 0.30 |
| F.D | ±0.02 | 0.15 | 0.10 | 0.18 | 0.18 | 0.16 | 0.12 | 0.20 |
| apex.angle | ±10° | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Helix angle | ±2° | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| number of tooth | 0 | 40.00 | 50.00 | 50.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| unit weight | ±2 | 35.50 | 52.00 | 57.00 | 66.00 | 82.00 | 80.00 | 95.00 |
| other sizes can be made as per customer's request according to mutual agreement. | ||||||||




