Model:ZN5025
Type | Bench Drilling Machine | Column type of Vertical Drilling Machine | ||||||||
Model | ZN4025 | ZN4030/30B | ZN4035/35A/35B | ZN5025 | ZN5030/30B | ZN5032/32A/32B | ZN-32 | ZN5035/35A/35B | ZN5040/40B | ZN5050A/50B |
Max. drilling dia (steel) and tapping dia (mm) | Φ25/M16 | Φ30/M20 | Φ35/M22 | Φ25/M16 | Φ30/M20 | Φ32/M22 | Φ32/M22 | Φ35/M22 | Φ40/M24 | Φ50/M27 |
Max. spindle travel (mm) | 110 | 135 | 160 | 110 | 135 | 160 | 150 | 160 | 190 | 200 |
Max. distance from spindle to generating line of column (mm) | 240 | 260 | 320 | 240 | 260 | 320 | 300 | 320 | 340 | 360 |
Max. distance between spindle end to the worktable surface (mm) |
|
| 630 | 670/685 | 630 | 800 | 585 | 665 | 590 | |
Max. distance from spindle end to the surface of base worktable (mm) | 650 | 700 | 645 | 1100 | 1150/1165 | 1185 | 1225 | 1140 | 1195 | 1175 |
Max. travel of spindle box (mm) | 500 | 520 | 515 | 250 | 180(30B) | 285 | 270 | |||
Max. travel of worktable and bracket (mm) manual (mechanical) | 450 | 605/500 | 415 | 550 | 545 | 570(450) | 530(410) | |||
Swivel angle of worktable | ±45° | ±45° | ±45° | ±45° | ±45° | |||||
Spindle taper bore (MT) | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Spindle speed steps (step) | 6 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 |
Spindle speed range (r/min) | 125-2825 | 125-3030 | 125-3030 | 125-2825 | 125-3030 | 125-3030 | 78-2500 | 125-3030 | 76-2065 | 52-1400 |
Spindle feed steps (step) | 3(30B) | 3(35A/35B) | 3(30B) | 3(32A/32B) | 3(35A/35B) | 3 | 4 | |||
Spindle feed range (mm/r) |
| 0.1-0.3 | 0.1-0.3 |
| 0.1-0.3 | 0.1,0.2,0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.4 | |
Dimension of worktable (mm) | 350x400 | 420x350 | 500x420 |
| 500x420 | 520x440 | 580x460 | |||
Effective working area of table (mm) | 310x320 | 335X340 | 400x360 | 310x320 | 335X340 | 400x360 | 365X415 | 400x360 | 405X395 | 445X435 |
Diameter of column (mm) | Φ95 | Φ110 | Φ120 | Φ95 | Φ110 | Φ120 | Φ120 | Φ140 | Φ160 | |
Power of motor (kw) | 0.75 | 0.85/1.1 | 1/1.2 | 0.75 | 0.85/1.1 | 1/1.2 | 1/1.3/1.7 | 1/1.2 | 1.5 | 2.2 |




