Send Inquiry
| Tuffline Oil Resistant Suction / Discharge Hose : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suitable for the suction and discharge of black fuel oils, gas and oils with a low aromatic content, Kerosene, paraffin, diesel oil, Naphthalene oil, mineral based hydraulic oils, lubricating oils, greases and oils. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressures* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values given are based on the short term burst pressure of the hose at 20°C based on a 3:1 safety factor.Note: Any increase in temperature above 20°C will result in a decline in working pressure values. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 711mm Hg = 94% at 20°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatures* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -20°C + 100°C Cold bend -45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to oil and greases listed above. These hoses are not suitable for use with Benzene, Xylol, Toluol or solvents containing aromatics. For more detailed information please contact Tuffline Sales Office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




