Send Inquiry
Anode slime - containing precious metal as follows
1) Assay
| Cu | Au | Ag | Pt | Pd | Se | ||
| Lot | DMT | % | g/dmt | g/dmt | g/dmt | g/dmt | % |
| A | 14.0419 | 0 | 1244.33 | 159516.7 | 20 | 100 | 16.01 |
| B | 19.3857 | 6.85 | 5088 | 111377 | 7 | 41 | 13.7 |
| C1 | 31.464 | 0 | 3400 | 47300 | 19 | 55.71 | 0.53 |
| C2 | 38.356 | 0 | 3400 | 47300 | 19 | 55.71 | 0.53 |
2) Impurity
| As | Sb | Bi | Cl | Pb | Te | |
| Lot | % | % | % | % | % | % |
| A | 3.61 | 6.02 | 0.46 | 0.66 | 5.55 | 0.19 |
| B | 0.99 | 1.51 | 0.59 | 0.33 | 7.93 | 1.31 |
| C1 | 1.41 | 1.20 | 2.44 | 0.57 | 35.07 | 0.65 |
| C2 | 1.41 | 1.20 | 2.44 | 0.57 | 35.07 | 0.65 |



