Model:CD1 MD1
CD1, MD1 type wire-rope electric hoist is a kind of light-small lifting equipment with advantages of tight structure light weight, small volume, wide common use and convenient operation etc. It reducers with hard gear surface are applied, it will have long life and high mechanical deficiency, conic rotor brake motors are equipped which has safety limiter in both up and down directions.
CD1, MD1 type wire-rope electric hoist can be widely used in factories, mines, warehouses and cargo storage area, etc. its essential in raising working efficiency and improving working conditions.
Model | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON | ||||||||||||||||||||||||
Lifting Capacity (t) | 0.5 | 1 | 2 | 3 | 5 | 10 | ||||||||||||||||||||||||
Standard lift m | 6-18 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | ||||||||||||||||||||||||
Lifting Speed (m/min) | 8 7 | |||||||||||||||||||||||||||||
Running Speed m/min | 20 | |||||||||||||||||||||||||||||
Power supply (W,HZ) | 380, 50 | |||||||||||||||||||||||||||||
Number of switching (n/hr) | 120 | |||||||||||||||||||||||||||||
Wire rope | Specification | 5.1-6x19 +NF-1770-ZS | 7.4-6x37 +NF-1770-I-S | 11-6x37 +NF-1670-ZS | 13-6x37 +NF-1670-I-ZS | 15-6x37 +NF-1670-I-ZS | ||||||||||||||||||||||||
Structure | Strand 1+6+12 | Strand 1+6+12+18 | ||||||||||||||||||||||||||||
Rail | I-beam |
| 16~28b | 20a~32c | 20a~45c | 28a~63c | ||||||||||||||||||||||||
Minimum curvature radius | 1 | 1.2 | 1 | 1.2 | 1.8 | 2.5 | 3.3 | 1.2 | 1.5 | 2.0 | 2.5 | 3.5 | 1.2 | 1.5 | 2.0 | 3.0 | 3.5 | 1.5 | 2.5 | 3.0 | 4.0 | 2.5 | 3.0 | 3.5 | 4.5 | 6.0 | 7.2 | |||
Motor | Main hosting | Power (kw) | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 13 | ||||||||||||||||||||||
Speed (r/min) | 1380 | 1400 | 1400 | |||||||||||||||||||||||||||
Auxiliary hoisting | Power (kw) | 0.2 | 0.4 | 0.8 | 0.8 | 1.5 | ||||||||||||||||||||||||
Speed (r/min) | 1380 | |||||||||||||||||||||||||||||
Travelling | Power (kw) | 0.2 | 0.4 | 0.8 | ||||||||||||||||||||||||||
Speed (r/min) | 1380 | |||||||||||||||||||||||||||||




