Model:CPCD80
Model | CPCD80 | CPCD100 | |
Load capacity kg | 8000 | 10000 | |
Load center mm | 600 | 600 | |
Power type | Diesel | ||
Max.lifting speeds(with load)mm/s | 350 | 310 | |
Max.Driving speeds(with without load)km/h | 26/30 | 26/30 | |
Max.Towing (with load)kN | 58 | 57 | |
Gradeability(with/without load)% | 21/20 | 19/20 | |
Lifting height mm | 3000 | 3000 | |
Tilting angles(forward-backward)° | 195 | 195 | |
Free lift mm | 6/12 | 6/12 | |
Min. turning radius mm | 3700 | 3900 | |
Min. right angle alsle width mm | 3310 | 3540 | |
Min. under-clearance mm | 250 | 250 | |
Dimensions | A Overall length (inincluding fork) mm | 5160 | 5480 |
B Overall width mm | 2165 | 2275 | |
H Overall height(mast lowered) mm | 2700 | 2850 | |
H2 Overall height(mast extend) mm | 4375 | 4297 | |
H3 Overall height to overhead guard mm | 2585 | 2585 | |
A1 Fork overhang mm | 700 | 718 | |
A2 Wheel base mm | 2500 | 2500 | |
Tread | B1 Front tread mm | 9.00-20-14 | 9.00-20-14 |
B2 Rear tread mm | 9.00-20-14 | 9.00-20-14 | |
Tyre | Front tyre | 1600 | 1600 |
Rear tyre | 1700 | 1700 | |
Total weight kg | 10960 | 12510 | |
B3 Fork width mm | 170 | 175 | |
H4 Fork thickness mm | 70 | 80 | |
Backrest height mm | 1374 | 1015 | |
A3 Fork length mm | 1220 | 1220 | |
Engine | Engine model | chaochai | |
Rate power KW | 80.9 | 80.9 | |
Rotate Speed At Rate Power rpm | 2500 | 2500 | |
Max.torque Nm | 353 | 353 | |
Rotate speed at max torque rpm | 1650 | 1650 | |
Operating pressure | 2-12V/80AH | ||
Type of power shift | Hydraulic | Hydraulic | |




