Model:154F
Send Inquiry
| Model: | 154F | ||||||||||||||
| Engine Type | Single cylinder, 4-stroke, OHV, Forced air cooling inclined by 25 degree | ||||||||||||||
| Displacement | 87ml | ||||||||||||||
| Bore×Stroke | 54mm×38mm | ||||||||||||||
| Maximum Power | 4.0HP(2.9KW)/3600RPM | ||||||||||||||
| Max Torque | 4.5/3000 N.m/rpm | ||||||||||||||
| Compression ratio | 8.5:1 | ||||||||||||||
| Fuel Consumption | ≤370g/kw.h | ||||||||||||||
| Min. Stable Speed | 1500±150r/min | ||||||||||||||
| Lubrication System | Splash Lubrication | ||||||||||||||
| Start System | Hand Recoil Start | ||||||||||||||
| Ignition System | TMI | ||||||||||||||
| Octane Rating | 90# (GB17930-1999) | ||||||||||||||
| Fuel Tank/ Oil Capacity | 1.6L/0.37L | ||||||||||||||
| N.W./G.W. | 10KG/11.5KG | ||||||||||||||
| Dimension | 340mm×285mm×320mm | ||||||||||||||
| 20 FCL Volume | 700 SETS | ||||||||||||||




