Model:HYD186F(E)
Send Inquiry
4-stroke diesel engline
| • Air-cooled, Single-cylinder, 4-stroke, diesel power-back. | ||
| • All models feature direct injection. | ||
| • All models are counter balanced for high speed operation. | ||
| • Recoil & electric start options. | ||
| • Multiple PTO shafts available. |
| Engine Specifications | |||
| Model | HYD170FA (E) | HYD178FA (E) | HYD186FA (E) |
| Engine Type | Air-cooled, 4-stroke, Vertical Cylinder | ||
| Fuel | Diesel | ||
| Number or Cylinders | 1 | ||
| Bore x Stroke [mm] | 70*57 | 78*64 | 86*72 |
| Total Displacement [cc] | 219 | 306 | 418 |
| Combustion Type | Direct injection | ||
| Aspiration | Natural Aspiration | ||
| Valves per Cylinder | 2 | ||
| Rated Speed | 3600rpm | ||
| Net Intermittent Hp/rpm | 4.5/3600 | 6.7/3600 | 11/3600 |
| Net Continuous Hp/rpm | 4.0/3600 | 6.0/3600 | 9.6/3600 |
| Direction of Rotation | Counter Clockwise, Viewed from PTO Side | ||
| Crankshaft Type | Keyway, Taper or Thread | ||
| Starting System | Recoil or Recoil/12V Electric | ||
| Decompression System | Manual Type with Auto-return Lever | ||
| Charging System | 12 Volt, 15Amps (for Electric Start Models) | ||
| Electric Stop Device | Optional, Fuel Stop Solenoid (for Electric Start Models) | ||
| Cold Start Aid | Optional, Intake Air Heaterer (for Electric Start Models) | ||
| Fuel Tank Capacity [Liters] | 2.5 | 3.3 | 5.4 |
| Brake Specific Fuel Consumption at Rated Output g/kw-hr | 295 | 215 | 210 |
| Lubrication System | Pressure Lubrication with Trochoid Pump | ||
| Oil capacity [Liters] | 0.8 | 1.1 | 1.65 |
| Exhaust Systems | Expansion Silencer with Cover | ||
| Air Cleaner | Dry Type with Paper Element Filter | ||
| Balancing System | Single, Counter-Rotating, Balancer Shaft | ||
| Length | 425 | 475 | 525 |
| Width | 380 | 455 | 480 |
| Height | 455 | 518 | 562 |
| Dry Weight (recoil start) [kg] | 26 | 36 | 50 |
| Dry Weight (Electric start) [kg] | 31 | 41 | 55 |
| Noise Output at Continuous Outpu Rating,Four Direction at 1 Meters | 93.5dB(A) | 95.5dB(A) | 97.0dB(A) |




