Send Inquiry
| Type | Worktable Sizemm | Worktable Travel(mm) | Worktable Travel(mm) | Machining taper | Max.load weight(kg) | Weightkg | Outside size(mm) |
| DK7720 | 270x420 | 250x200 | 300 | 6°/80mm | 100 | 800 | 900 X 1200 X 1300 |
| DK7725 | 300x560 | 320x250 | 400 | 12°/80mm | 200 | 1000 | 970 X 1250 X 1300 |
| DK7732 | 330x620 | 400x320 | 400 | 12°/80mm | 250 | 1200 | 1140 X 1580 X 1540 |
| DK7735 | 380x630 | 450x350 | 400 | 12°/80mm | 300 | 1400 | 1290 X 1650 X 1600 |
| DK7740 | 400x680 | 500x400 | 400 | 12°/80mm | 400 | 1500 | 1350 X 1760 X 1600 |
| DK7745 | 500x750 | 550x450 | 400 | 12°/80mm | 450 | 1700 | 1500 X 1860 X 1650 |
| DK7745 non | 500x900 | 660x450 | 400 | 12°/80mm | 500 | 1800 | 1500 X 1920 X 1650 |
| DK7750 | 600x900 | 660x550 | 500 | 12°30°60°90°/80mm | 700 | 2300 | 1800 X 1890 X 1700 |
| DK7750 non | 600x1060 | 800x550 | 500 | 12°30°60°90°/80mm | 800 | 2400 | 1800 X 2060 X 1700 |
| DK7763 | 700x1060 | 800x630 | 600 | 12°30°60°90°/80mm | 1000 | 2500 | 1900 X 1900 X 1800 |
| DK7763 non | 700x1260 | 1000x630 | 600 | 12°30°60°90°/80mm | 1200 | 2800 | 2100 X 1900 X 1800 |
| DK7780 | 800x1240 | 1000x800 | 600 | 12°30°60°90°/80mm | 3000 | 4500 | 2400 X 2600 X 2400 |
| DK7780 non | 900x1500 | 1200x800 | 600 | 12°30°60°90°/80mm | 5000 | 6000 | 2600 X 2900 X 2400 |
| DK77100 | 1100x1500 | 1200x1000 | 600 | 12°30°60°90°/80mm | 5500 | 6500 | 2450 X 3200 X 2400 |
| DK77120 | 1400x1900 | 1600x1200 | 600 | 12°30°60°90°/80mm | 8000 | 10000 | 3400 X 3400 X 2400 |



