Model:SNH904
10. Electric-hydraulic control gives comfort 11. Streamlined shape provides better view Specifications: | |||
Model | SNH1104 | SNH1204 | SNH1304 |
Engine type | WP4T110E20 | WP4T120E20 | WP4T130E20 |
Rated power (KW) | 82 | 91 | 97.5 |
Rated speed (r/min) | 2200 | 2200 | 2200 |
Feul consumption at rated power (g/Kw.h) | ≤240 | ≤240 | ≤240 |
Torque rise (%) | ≥30% | ≥30% | ≥30% |
Traction force (KN) | 38 | 40 | 45 |
Lifting (KN) | 16.09 | 16.09 | 16.09 |
Track base (mm) | 2700 | 2700 | 2700 |
Length (mm) | 4565 | 4565 | 4565 |
Width (mm) | 2062-2462 | 2099-2499 | 2099-2499 |
Height to top of exhaust pipe (mm) | 2714 | 2740 | 2740 |
Front wheel | 13.6-28 | 14.9-28 | 14.9-28 |
Rear wheel | 16.9-38 | 18.4-38 | 18.4-38 |
Ground clearance (mm) | 382 | 407 | 407 |
Transmission | 12+12Synchronizing | 12+12Synchronizing | 12+12Synchronizing |
Forward speed (km/h) | 2.03-30.88 | 2.17-33.02 | 2.17-33.02 |
Backward speed (km/h) | 2.08-31.67 | 2.23-33.86 | 2.23-33.86 |
Front wheel base (mm) | 1379-1925 | 1711-2113 | 1711-2113 |
Rear wheel base (mm) | 1630-2030 | 1632-2032 | 1632-2032 |
Weitht (kg) | 4709 | 4964 | 4964 |




