Send Inquiry
electric chain hoist
1. high quality & performance
2. capacity: 2ton
3. with electric trolley
4. CE,GS,ISO
electric chain hoist
High qualitty, enddless chain electric hoist, improve tech from KITO.
Useage: lifting equipment, construction hoist
Drive: electric hoist, voltage according custome's requirement.
Specification:
| Capacity | Lifiting height | Lifiting speed | Lifting motor | Electric trolly motor | I-Beam | |||||||||
| Power | Ration speed | Phases | Voltage | Frequency | Power | Rotation speed | Operation speed | Phases | Voltage | Frequency | ||||
| (Ton) | ( m) | (m/min ) | ( kw ) | ( r/min ) | ( V) | ( Hz ) | ( Kw ) | ( r/min ) | ( m/min ) | ( V) | ( Hz ) | mm | ||
| 1 | 3/9 | 6.6 | 1.50 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
| 1 | 3/9 | 3.4 | 0.75 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
| 2 | 3/9 | 6.6 | 3.00 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
| 2 | 3/9 | 3.3 | 1.50 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
| 3 | 3/9 | 5.4 | 3.00 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
| 3 | 3/9 | 4.4 | 3.00 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
| 3 | 3/9 | 2.2 | 1.50 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
| 5 | 3/9 | 2.7 | 3.00 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |




