Model:WG1
Send Inquiry
| Diameter ΦD | kerf B | body | Hole | Teeth number | Teeth Pattern | Product Numbe | Remark |
| 180 | 3.0 | 2.0 | 25.4 | 36 | BC | WG0100 | |
| 180 | 3.0 | 2.0 | 30 | 36 | BC | WG0130 | |
| 230 | 3.0 | 2.2 | 25.4 | 40 | BC | WG0160 | |
| 230 | 3.0 | 2.2 | 30 | 40 | BC | WG0190 | |
| 255 | 3.2 | 2.2 | 25.4 | 60 | BC | WG0220 | |
| 255 | 3.2 | 2.2 | 30 | 60 | BC | WG0250 | |
| 305 | 3.2 | 2.2 | 25.4 | 60 | BC | WG0280 | |
| 305 | 3.2 | 2.2 | 30 | 60 | BC | WG0310 | in stock |
| 350 | 3.5 | 2.5 | 25.4 | 54 | BC | WG0340 | |
| 350 | 3.5 | 2.5 | 30 | 54 | BC | WG0370 | |
| 405 | 3.5 | 2.5 | 25.4 | 72 | BC | WG0400 | |
| 405 | 3.5 | 2.5 | 30 | 72 | BC | WG0430 |
Customer-tailor would be available against customer's requirements.




