Model:XKSBD150-5-1
Send Inquiry
150cum/h Sand Bucket Dedger...
model
items
| Bucket number | Hull(L×W)(m) | Pumping depth(m) | Transportation belt length(m) | Productivity(m³/h ) | Fitted power(hp) |
Ws-40 | 40-60 | 12-16×1.5(monomer) | 4-5 | 12/8 | 60-80 | 20/18 |
Ws-60 | 60-80 | 16-26×1.5 | 4-8 | 14/10 | 60-80 | 22/20 |
Ws-80 | 80-95 | 26-30×1.8 | 4-10 | 16/16 | 60-80 | 30/20 |
Ws-100 | 100-110 | 30-32×1.8 | 4-18 | 18/20 | 60-80 | 32/22 |
Ws-120 | 110-125 | 32-40×2.0 | 4-25 | 20/24 | 60-100 | 50/30 |




