VVVF Traction Machine YJF120WL VVVF(320-500kg):
Package:Plywood case
Delivery:30 days
Contract Manufacturing:OEM Service Offered .Our traction machien can be used as dumbwaiter,passenger lift and frieght lift.
traction machine specification:
Machine Specifications Static Load :2500kg
Load (kg) |
Speed (m/s) |
Reduction Ratio |
Wire Rope (mm) |
Main Sheave & Pitch (mm)
| Motor Specification | Brake Voltage (V) | Machine Weight (kg) | Machine Dimension (mm) | ||||||
Roping |
Motor Model |
Power (kw) | Pole | Rpm |
Currents (A) | |||||||||
1:1 | Open | Keep | H | L | ||||||||||
320 | 0.5 | 49:1 | 8*3 | 325*14 | YTD112TVF-4 | 2.2 | 4P | 1440 | 5 | 110 | 80 | 155 | 550 | 840 |
320 | 0.72 | 42:1 | 10*3 | 400*15 | 3.5 | 8.5 | 170 | 860 | ||||||
320 | 1.0 | 31:1 | 10*4 | 400*15 | ||||||||||
400 | 0.5 | 49:1 | 8*4 | 325*14 | ||||||||||
400 | 0.72 | 42:1 | 10*4 | 400*15 | 4.5 | 9.5 | 175 | 880 | ||||||
400 | 1.0 | 31:1 | 10*4 | 400*15 | ||||||||||
450 | 0.5 | 49:1 | 8*4 | 325*14 | ||||||||||
450 | 0.72 | 42:1 | 10*4 | 400*15 | 5.5 | 12 | 180 | 900 | ||||||
450 | 1.0 | 31:1 | 10*4 | 400*15 | ||||||||||
500 | 0.5 | 68:1 | 12*3 | 450*18 | ||||||||||



