Metallurgy, Mineral & Energy
Three Screw -2
2016-11-01 06:13  Views:205
Price:Negotiable
Send Inquiry

Three-screw1
No.  Norms(W)  current(mA)  Outer(mm)  resistence(??)  Turns  lengthL(mm)  Spiral (mm)
40201  7-15  160-190  9  3.5  2  8.5  3  3.8
40202  7-15  150-180  9  4.3  2  8.5  3.5  4
40203  28-36  350-450  9-12  1.2  2  13  3.5  10.5
40204  9-18  140-170  9  3.9  2  8.5  3.5  4.5
40205  15-24  200-240  9  3  2  8.5  3.5  6
40206  15-26  200-240  9  3  2  8.5  3.5  4.3
40207  15-24  200-240  9  2.6  2  8.8  3.5  4.8

Three-screw2
No.  Norms(W)  current(mA)  Outer(mm)  resistence(??)  Turns  lengthL(mm)  Spiral  Weight(mg)
40301  18-26  190-220  12  4.8  3  10  4  5.9
40302-1  26-36  240-350  12  2.2  3  10  4  7.2
40303  18-26  190-260  12  3.8  3  10  4  5
40304  18-26  190-260  12  4.8  3  10  4  5.7
40305  7-15  150-180  12  6.5  3  10  4  3.4
40306  20-28  190-230  12  3.5  3  10  4  6.5
40307  15-20  190-230  12  3  3  9.5  4.2  6.5
40308  22-28  280-300  12-17  1.5  3  9.5  4.2  10
40309  9-18  150-180  12  5  3  9  4  5
40310  30-40  280-330  12-15  3.2  3  10  4.5  9
40311  30-40  280-330  12-15  2.6  3  10  4.5  8.2
40312  20-28  250-290  12  4.8  3  10  4.5  7
40313  32-40  280-330  12-15  2.6  3  10  4  8.2
40314  32-40  370-400  15-25  3.5  3  14.5  7  14.5

Contact Infomation
Send Inquiry
Company name:Shaoxing Ange Lighting Co.,Ltd
Status:[Offline] [Send message] [Chat]
Business contact:Shaowei Wang(Mr.)
Telphone:
Fax:
Area: Caribbean Region-Bermuda
Address:Shangyu, Shaoxing, Zhejiang, China