Model:060
Send Inquiry
Exhaust Fan Motor & Ventilation Motor
Performance:Smoothing in operated,strong loading capacity,fast startup,long work times.
Technical Parameters
Model | Rated of | Raded of | Output | RPM | Capacity | Insultion | Electrode |
voltage(V) | frequecy(Hz) | Power (W) | (r/min) | µF/450V | grade |
| |
YHS-65 | 220 | 50 | 25 | 1300 | 1.5 | E | 4 |
YHS-65 | 220 | 50 | 20 | 1300 | 1.5 | E | 4 |
YHS-50 | 220 | 50 | 12 | 1200 | 1.5 | E | 4 |
YHS-40 | 220 | 50 | 10 | 1250 | 1 | E | 4 |
YHS-40 | 127 | 60 | 10 | 1250 | 4 | E | 4 |
YHS-30 | 220 | 50 | 8 | 1250 | 1 | E | 4 |
YHS-30 | 127 | 60 | 8 | 1250 | 3.5 | E | 4 |
YHS-20 | 220 | 50 | 6 | 1300 | 1 | E | 4 |
YHS-20 | 127 | 60 | 6 | 1300 | 2.5 | E | 4 |
The motors can be customized according to the different voltages ,frequency and rotation speed .
The quality is convincing,and the price is suitable.In addition,we can develop new products according to the customers needs.




