Model:MY
Electric Motor for swimming pool
1.latest design and high quality material.
2.IEC standard
3.energy saving
4.low noise
5.Cooling method:ICO141
6.Connection:Star connection for up to 4HP delta connectionfor 5HP and above
7.Frequency:50HZ/60HZ
8.Protection:IP44/54/55
9.Rated voltage:380V any Voltage Between 220-760V
10.Above seal level:not exceed 1000m
11.Insulation Class:B/F/H
TYPE | Output (kW) | HP | Current (A) | Power Factor | Eff(%) | Speed(r/min) | Tstart/Tn | Tmax/Tn |
MS561-2 | 0.09 | 0.12 | 0.30 | 0.68 | 60 | 2750 | 2.3 | 2.4 |
MS562-2 | 0.12 | 0.16 | 0.37 | 0.78 | 63 | 2750 | 2.3 | 2.4 |
MS631-2 | 0.18 | 0.24 | 0.53 | 0.75 | 69 | 2800 | 2.2 | 2.4 |
MS632-2 | 0.25 | 0.33 | 0.68 | 0.78 | 72 | 2800 | 2.2 | 2.4 |
MS711-2 | 0.37 | 0.5 | 0.98 | 0.8 | 73 | 2800 | 2.2 | 2.4 |
MS712-2 | 0.55 | 0.75 | 1.35 | 0.82 | 75 | 2800 | 2.2 | 2.4 |
MS801-2 | 0.75 | 1.00 | 1.75 | 0.85 | 76 | 2800 | 2.2 | 2.4 |
MS802-2 | 1.1 | 1.5 | 2.55 | 0.85 | 77 | 2800 | 2.2 | 2.4 |
MS90S-2 | 1.5 | 2.00 | 3.36 | 0.87 | 78 | 2800 | 2.2 | 2.4 |
MS160L-2 | 18.5 | 25 | 34.7 | 0.90 | 90 | 2930 | 2.3 | 2.4 |




