Model:20kw,24kw,29kw,34kw,42kw,55kw,66k...
Send Inquiry
| TECHNICAL SPECIFICATION | ||||||||
| Model | 380 | 385 | 480 | 485 | 490 | 4100 | 4102 | 4108 |
| Rated output(kw) | 20 | 23 | 28 | 33 | 40 | 52 | 64 | 70 |
| Running speed | 2900RPM | |||||||
| Type | vertical,4-stroke,direct injection | |||||||
| Number of cylinder | 3 | 4 | ||||||
| Bore*stroke(mm) | 80x90 | 85x90 | 80x90 | 85x95 | 90x100 | 100*105 | 102*118 | 108*118 |
| Firing order | 2001-3-2 | 1-3-4-2 | ||||||
| Compression ratio | 18 | |||||||
| Total displacement | 1.357 | 1.53 | 1.808 | 2.156 | 2.54 | 3.298 | 3.857 | 4.324 |
| Fuel consumption(g/kw.h) | <245 | <235 | <235 | <240 | <245 | <237 | <255 | <238 |
| Cooling method | water-cooled | |||||||
| Starting method | electric start | |||||||
| Net mass(kg) | 155 | 165 | 185 | 215 | 220 | 300 | 320 | 380 |
| overall dimension(mm) | 608x490x578 | 708x490x578 | 736x492x650 | 900x620x720 | 950x600x732 | 960x630x732 | ||




