Send Inquiry
| ID | ID | OD | WP | WP | Bend Radius | Availability |
| Inch | mm | mm | psi | bar | mm | See under |
| 4" | 102 | 125 | 200 | 14 | 400 | |
| 6" | 152 | 175 | 200 | 14 | 600 | |
| 8" | 203 | 235 | 200 | 14 | 725 | |
| 10" | 254 | 285 | 150 | 10 | 900 | |
| On request |

| ID | ID | OD | WP | WP | Bend Radius | Availability |
| Inch | mm | mm | psi | bar | mm | See under |
| 4" | 102 | 125 | 200 | 14 | 400 | |
| 6" | 152 | 175 | 200 | 14 | 600 | |
| 8" | 203 | 235 | 200 | 14 | 725 | |
| 10" | 254 | 285 | 150 | 10 | 900 | |
| On request |


