Send Inquiry
Countersinks
| Order No# | Flu dia (D) | OAL(L) | Flu length(l) | M.T.NO | Teeth(Z) | ||||||
| β=60° | β=90° | β=120° | β=60° | β=90° | β=120° | β=60° | β=90° | β=120° | |||
| TP0814001 | TP0814009 | TP0814017 | 16 | 97 | 93 | 93 | 24 | 20 | 20 | 1 | 6 |
| TP0814002 | TP0814010 | TP0814018 | 20 | 120 | 116 | 116 | 28 | 24 | 24 | 2 | 6 |
| TP0814003 | TP0814011 | TP0814019 | 25 | 125 | 121 | 121 | 33 | 29 | 29 | 2 | 6 |
| TP0814004 | TP0814012 | TP0814020 | 31.5 | 132 | 124 | 124 | 40 | 32 | 32 | 2 | 8 |
| TP0814005 | TP0814013 | TP0814021 | 40 | 160 | 150 | 150 | 45 | 35 | 35 | 3 | 8 |
| TP0814006 | TP0814014 | TP0814022 | 50 | 165 | 153 | 153 | 50 | 38 | 38 | 3 | 10 |
| TP0814007 | TP0814015 | TP0814023 | 63 | 200 | 185 | 185 | 58 | 43 | 43 | 4 | 10 |
| TP0814008 | TP0814016 | TP0814024 | 80 | 215 | 196 | 196 | 73 | 54 | 54 | 4 | 12 |
| Description | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 3/16" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 1/4" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 5/16" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 3/8" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 1/2" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 5/8" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 3/4" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 7/8" | ||||
| CNTRSNK - SINGLE FLUTE, HSS, 82°, 1" | ||||
| CNTRSNK SET, SINGLE FLUTE, 82°, 5 PCE. | ||||
| CNTRSNK - THREE FLUTE, HSS, 82°, 1/4" | ||||
| CNTRSNK - THREE FLUTE, HSS, 82°, 3/8" | ||||
| CNTRSNK - THREE FLUTE, HSS, 82°, 1/2" | ||||
| CNTRSNK - THREE FLUTE, HSS, 82°, 5/8" | ||||
| CNTRSNK - THREE FLUTE, HSS, 82°, 3/4" | ||||
| CNTRSNK - THREE FLUTE, HSS, 82°, 1" | ||||
| CNTRSNK SET, THREE FLUTE, 82°, 5 PCE. | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 1/4" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 5/16" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 3/8" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 1/2" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 5/8" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 3/4" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 7/8" | ||||
| CNTRSNK - SIX FLUTE, HSS, 82°, 1" |




