Product introduction:
Solar panels 120W below
Serial number parameters/model peak power
(reference) peak voltage
(V) peak currents
(V) open-circuit voltage
(V) short-circuit current
(A) weight
(Kg)
1 2.5 (8.5) Φ 220 2.5 8.5 0.30 11.0 0.33 0.4
2 5 (17) P240 x 290 5 17.0 0.30 21.0 0.33 1.0
3 x 5 (17) P187 17.0 0.30 21.0 0.33 350 5 1.0
4 8 (17) P230 x 350 8 17.5 0.45 21.0 0.50 1.2
5 10 (17) P329 x 290 10 17.5 0.57 21.0 0.66 1.2
June 10 (17) P285 x 350 10 17.5 0.57 21.0 0.66 1.2
July 12 (17) P430 x 300 12 17.5 0.79 11.0 0.85 2.3
8 12 (8.5) P430 x 300 12 8.5 1.55 21.0 1.66 2.3
September 15 (17) P400 x 350 15 17.5 0.86 21.0 1.00 2.3
10 20 (17) P610 x 291 20 17.5 1.10 21.0 1.30 2.3
11 20 (17) P525 x 350 20 17.5 1.10 21.0 1.30 2.5
December 25 (17) P541 x 422 25 17.5 1.40 21.0 1.60 2.9
13 30 (17) P535 x 510 30 17.5 1.70 21.0 2.00 4.1
14 35 (17) P660 x 490 35 17.5 2.00 at 2.30 21.0 450
15 40 (17) P660 x 540 40 17.5 at 2.30 21.0 2.60 5.6
16 45 (17) P660 x 540 45 17.5 257 21.0 2.90 5.6
17 50 (17) P660 x 630 50 17.5 2.90 21.0 3.10 7.7
18 55 (17) P800 x 541 55 17.5 3.10 21.0 3.60 7.7
19 60 (17) P660 x 770 60 22.0 3.4 17.5 3.80 7.7
20 65 (17) P770 x 660 65 17.5 22.0 3.70 kind of 7.7
21 80 (17) P1010 x 660 80 17.5 4.60 22.0 5.10 7.7
22 85 (17) P1172 x 541 85 17.5 4.90 22.0 being 7.7
23 85 (17) P1010 x 660 85 17.5 4.90 22.0 being 7.7
24 90 (17) P1172 x 541 90 17.5 your first 5.14 22.0 5.90 7.7
25 110 (17) P1470 x 110 17.5 22.0 bangok 680 7.00 12.0
26 120 (17) P1470 x 680 120 22.0 6.90 17.5 7.60 12.0
120W above
Serial number parameters/model peak power
(reference) peak voltage
(V) peak currents
(V) open-circuit voltage
(V) short-circuit current
(A) weight
(Kg)
1 150 (35) 8.1 150.0 35.0 S1600 x 44.0 261m pl
2 155 (35) S1600 x 155.0 35.0 44.0 261m 8.1 4.43
3 160 (35) S1600 x 160.0 35.0 4.60 8.1 44.0 5.00
4 165 (35) S1600 35.0 44.0 261m 165.0 8.1 (relative risk 5.10)
5 170 (35) S1600 35.0 4.86 170.0 8.1 x 44.0 5.20
6 175 (35) S1600 x 175.0 35.0 44.0 5.00 8.1 being
7 180 (35) S1600 x 8.1 relatively small 44.0 5.45 averaging 35.5 5.07
8 150 (35) 150.0 35.0 S1580 x 808 pl 44.0 261m 15.7
9 155 (35) S1580 x 808 155.0 35.0 44.0 4.43 261m 15.7
10 160 (35) S1580 x 808 160.0 35.0 4.60 44.0 5.00 15.7
11 165 (35) S1580 x 808 165.0 35.0 261m 44.0 5.10 15.7
12 170 (35) S1580 x 808.170.0 35.0 4.86 44.0 5.20



