Metallurgy, Mineral & Energy
Solar Water Pump
2016-10-31 05:43  Views:85
Price:Negotiable
Send Inquiry

Our company has established an integrative management system. We have cultivated a team which is familiar with international markets, specializing in technology trade, import and export business. We have excellent ability to complete various types of import and export business.

Model Voltage(V) Power(W) Flow rate(M3/H) Head(m) Outlet size(mm)
FP3TSS0.76-55-24/120 24 120 0.76 55 3/4"
FP3TSS0.76-64-24/160 24 160 0.76 64 3/4"
FP3TSS0.76-75-36/210 36 210 0.76 75 3/4"
FP4TSS2.5-80-48/500 48 500 2.5 80 1.25"
FP3TSC1.9-30-36/200 36 200 1.9 30 1"
FP3TSC1.9-35-36/250 36 250 1.9 35 1"
FP4TSC5.5-40-48/500 48 500 5.5 40 1.25"
FP4TSC4.0-57-48/500 48 500 4 57 1.25"
FP4TSC3.1-66-48/500 48 500 3.1 66 1.25"
FP4TSC2.5-70-48/500 48 500 2.5 70 1.25"

Contact Infomation
Send Inquiry
Company name:Felix Power Machinery Co., Limited
Status:[Offline] [Send message] [Chat]
Business contact:Felix(Mr.)
Telphone:
Area: Caribbean Region-Bermuda
Address:No19, 3rd St, Fuhua Village, Yanbu Town, Foshan, Guangdong, China