Model:S80/50
| Type | Height (mm) | SW (mm) | TW (mm) | P (mm) | WEIGHT (kg/m) |
| S | 40 | 35 | 30 | 30 | 0.58 |
|
| 60 | 50 | 45 | 42 | 1.55 |
|
| 80 | 50 | 45 | 42 | 1.82 |
|
| 100 | 50 | 45 | 42 | 2.20 |
|
| 120 | 50 | 45 | 42 | 2.65 |
| MDSF | 160 | 75 | 70 | 63.5 | 4.76 |
|
| 200 | 75 | 70 | 63.5 | 6.45 |
|
| 240 | 75 | 70 | 63.5 | 7.50 |
|
| 280 | 75 | 70 | 63.5 | 8.90 |
|
| 300 | 75 | 70 | 63.5 | 9.33 |
| HHDF | 300 | 100 | 90 | 83 | 12.1 |
|
| 400 | 100 | 90 | 83 | 18.72 |


