Send Inquiry
| Pump Station | |||||
| Model | Flow Rate(m3/h) | Station Discharge(m) | Power(KW) | RPM | Model of Filter System |
| GREENMAN-160-80-2+1-200 | 180-130 | 73-90 | 75 | 1460 | SHDW-300 |
| GREENMAN-160-88-2+1-200 | 180-130 | 81-99 | 75 | 1460 | SHDW-300 |
| GREENMAN-160-96-2+1-200 | 180-130 | 88-108 | 90 | 1460 | SHDW-300 |
| GREENMAN-260-80-2+1-200 | 300-220 | 68-88 | 105 | 1460 | SHDW-300 |
| GREENMAN-260-88-2+1-200 | 300-220 | 75-97 | 105 | 1460 | SHDW-300 |
| GREENMAN-260-96-2+1-200 | 300-220 | 82-106 | 125 | 1460 | SHDW-300 |
| GREENMAN-390-80-3+1-250 | 450-330 | 68-88 | 150 | 1460 | SHDW-400 |
| GREENMAN-390-88-3+1-250 | 450-330 | 75-97 | 150 | 1460 | SHDW-400 |
| GREENMAN-390-96-3+1-250 | 450-330 | 82-106 | 180 | 1460 | SHDW-400 |
| GREENMAN-520-80-4+1-250 | 600-440 | 68-88 | 195 | 1460 | SHDW-600 |
| GREENMAN-520-88-4+1-250 | 600-440 | 75-97 | 195 | 1460 | SHDW-600 |
| GREENMAN-520-96-4+1-250 | 600-440 | 82-106 | 235 | 1460 | SHDW-600 |
| GREENMAN-540-72-3+1-250 | 585-450 | 60-80 | 180 | 1460 | SHDW-600 |
| GREENMAN-540-84-3+1-250 | 585-450 | 72-93 | 240 | 1460 | SHDW-600 |
| GREENMAN-540-96-3+1-250 | 585-450 | 82-106 | 240 | 1460 | SHDW-600 |
| GREENMAN-720-72-4+1-250 | 780-600 | 60-80 | 235 | 1460 | SHDW-800 |
| GREENMAN-720-84-4+1-250 | 780-600 | 72-93 | 315 | 1460 | SHDW-800 |
| GREENMAN-720-96-4+1-250 | 780-600 | 82-106 | 315 | 1460 | SHDW-800 |
| GREENMAN-160-80-2+1-200 | |
| GREENMAN | Brand |
| 160 | Flow Rate |
| 80 | Pump Lift |
| 2+1 | Pump Qty. |
| 200 | Exit Diameter |
Silent water check valves
Discharge butterfly valves
Patented unit base
Main discharge butterfly valves
Automatic relief valves
America GF flow meter
Flang connect for steel column
SIEMENS PLC control
SIEMENS or ABB VFD
Moeller starter with lamp test function
Moeller disconnect
SIEMENS contactor
Lighting protector module
SIEMENS thermal relay




