Brand:QBF
Model:TC140
| Cleat Type | Height | base Width | Weight |
|
C | 55 | 75 | 1.6 |
|
| 75 | 90 | 1.9 |
|
| 90 | 110 | 2.5 |
|
| 110 | 110 | 2.6 |
|
T | 40 | 70 | 0.78 |
|
| 55 | 80 | 1.5 |
|
| 75 | 100 | 1.65 |
|
| 90 | 110 | 2.5 |
|
| 110 | 105 | 2.63 |
|
| 140 | 110 | 3.5 |
|
| 180 | 110 | 4.7 |
|
TC | 75 | 85 | 2.1 |
|
| 90 | 110 | 2.95 |
|
| 110 | 110 | 3.68 |
|
| 140 | 150 | 5.94 |
|
| 180 | 148 | 7.2 |
|
| 230 | 157 | 9.3 |
|
| 280 | 160 | 13.45 |
| TCS | 280 | 105 | 15.4 |
|
| 360 | 225 | 22.8 |


