Send Inquiry
Water System Pump
| Model | Volts(V) | Amp Draw(amp) | Pressure Off(psi/bar) | Flow(GPM/LPM) |
| WWB-09121 | 12/24 | 2.0/1.0 | 65/0.45 | 0.63/2.4 |
| WWB-09121Auto | 12/24 | 2.0/1.0 | 65/0.45 | 0.63/2.4 |
| WWB-09123 | 12/24 | 2.1/1.1 | 65/0.45 | 0.68/2.6 |
WWB-09123Auto | 12/24 | 2.1/1.1 | 65/0.45 | 0.68/2.6 |
WWB-09125 | 12/24 | 2.3/1.2 | 65/0.45 | 0.76/2.9 |
WWB-09125Auto | 12/24 | 2.3/1.2 | 65/0.45 | 0.76/2.9 |
WWB-09127 | 12/24 | 3.5/1.8 | 65/0.45 | 0.95/3.6 |
WWB-09127Auto | 12/24 | 3.5/1.8 | 65/0.45 | 0.95/3.6 |




