Send Inquiry
| Head | Flow | Voltage | Power | Output | Solar panel | Controller |
| M | T/h | V | W | Inch | W | W |
| 30 | 1 | 110 | 600 | 1.5 | 230 | 600 |
| 40 | 280 | |||||
| 50 | 325 | |||||
| 60 | 370 | |||||
| 70 | 415 | |||||
| 20 | 8 | 210 | 2000 | 2.5 | 960 | 2000 |
| 30 | 1280 | |||||
| 40 | 1620 | |||||
| 50 | 1960 | |||||
| 20 | 20 | 210 | 2000 | 3 | 2000 | 2000 |
| 25 | 300 | 3000 | 2500 | 3000 | ||
| 30 | 3000 | 2800 | ||||
| 35 | 3200 | 3200 |




