List of Conventional Walking Beam Pumping Units
Srl No. | Size | Maximum Rating Hanging Loading | Length of Strike | Reducer Rating Torque |
1 | 912D-305-192 | 30,500 | 192,165,138 | 912,000 |
2 | 912D-365-168 | 36,500 | 168,144,121 | 912,000 |
3 | 912D-305-168 | 30,500 | 168,144,121 | 912,000 |
4 | 640D-305-192 | 30,500 | 192,165,138 | 640,000 |
5 | 640D-305-168 | 30,500 | 168,144,121 | 640,000 |
6 | 640D-365-144 | 36,500 | 144,123,102 | 640,000 |
7 | 640D-305-144 | 30,500 | 144,123,102 | 640,000 |
8 | 640D-256-144 | 25,600 | 144,123,102 | 640,000 |
9 | 640D-305-120 | 30,500 | 120,102,84 | 640,000 |
10 | 456D-305-144 | 30,500 | 144,123,102 | 456,000 |
11 | 456D-256-144 | 25,600 | 144,123,102 | 456,000 |
12 | 456D-365-120 | 36,500 | 120,102,84 | 456,000 |
13 | 456D-305-120 | 30,500 | 120,102,84 | 456,000 |
14 | 456D-256-120 | 25,600 | 120,102,84 | 456,000 |
15 | 320D-256-144 | 25,600 | 144,123,102 | 320,000 |
16 | 320D-256-120 | 25,600 | 120,102,84 | 320,000 |
17 | 320D-213-120 | 21,300 | 120,102,84 | 320,000 |
18 | 320D-305-100 | 30,500 | 100,85,70 | 320,000 |
19 | 320D-256-100 | 25,600 | 100,85,70 | 320,000 |
20 | 228D-213-120 | 21,300 | 120,102,84 | 228,000 |
21 | 228D-173-100 | 17,300 | 100,86,72 | 228,000 |
22 | 228D-246-86 | 24,600 | 86,71,56 | 228,000 |
23 | 228D-213-86 | 21,300 | 86,71,56 | 228,000 |
24 | 160D-173-86 | 17,300 | 86,74,62 | 160,000 |
25 | 160D-200-74 | 20,000 | 74,64,54 | 160,000 |
26 | 160D-173-74 | 17,300 | 74,64,54 | 160,000 |
27 | 160D-143-74 | 14,300 | 74,64,54 | 160,000 |
28 | 160D-173-64 | 17,300 | 64,54,44 | 160,000 |
29 | 114D-119-86 | 11,900 | 86,72,59 | 114,000 |
30 | 114D-143-74 | 14,300 | 74,62,51 | 114,000 |
31 | 114D-173-64 | 17,300 | 64,54,44 | 114,000 |
32 | 114D-143-64 | 14,300 | 64,52,40 | 114,000 |
33 | 114D-133-54 | 13,300 | 54,45,36 | 114,000 |
34 | 80D-119-64 | 11,900 | 64,53,42 | 80,000 |
35 | 80D-133-54 | 13,300 | 54,45,36 | 80,000 |
36 | 80D-119-54 | 11,900 | 54,45,36 | 80,000 |
37 | 80D-133-48 | 13,300 | 48,40,32 | 80,000 |
38 | 80D-109-48 | 10,900 | 48,37,25 | 80,000 |
With high quality, reasonable price, and excellent service, we have built up long and stable business relationship with customers covering more than 20 countries and regions.
If you are interested in our products, pls contact with us. Your inquiry will be highly appreciated.



