Send Inquiry
Compact Pullrod Cylinder Profile Tube
Compact Pullrod Cylinder Profile Tube
| Products Introduction: | |||||||
| |||||||
| Products Specification: | |||||||
|
NO. | d | 2-d1 | E | F | T | S | H | H1 | A | B | C |
1 | Φ 12 | Φ11 | 58 | 50 | 37 | 25 | 6 | 3 | 41 | 4.4 | 7 |
2 | Φ 16 | Φ11 | 64 | 50 | 38 | 30.2 | 4.8 | 2 | 46 | 3.7 | 6.2 |
3 | Φ 20 | Φ13.5 | 83 | 60 | 44 | 36.2 | 7.8 | 3.5 | 54 | 5.5 | 8.5 |
4 | Φ 25 | Φ17.5 | 93 | 68 | 54 | 42 | 8 | 3.5 | 54 | 5.5 | 8.5 |
5 | Φ 32 | Φ21 | 112 | 75 | 63 | 48 | 8 | 4 | 78 | 6.5 | 10.2 |
| New
Contact Infomation
Send Inquiry
Company name:Yueqing Huawei Electric Appliance Co., Ltd.
Status:[Offline] [Send message] [Chat] Business contact:Amber Zheng(Mr.) Telphone: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:unfilled |



