Brand:KUKAMET
Model:651
Send Inquiry
| MODEL NO | PASLANMAZ STAINLESS | SIYAH BLACK | Bitmap
| ACI (ANGLE) ( + 5 °) | ( Gr ) piston haric | BAR | |||||||||||||
| 651 - 2 | S 651 - .... | B 651 - .... | 1100 | 90 ° | 390 | 6 | |||||||||||||
| 651 - 3 | S 651 - .... | B 651 - .... | 1800 | 90 ° | 590 | 6 | |||||||||||||
| 651 - 4 | S 651 - .... | B 651 - .... | 3000 | 90 ° | 1200 | 6 | |||||||||||||
| MODEL NO | A | A2 | B | C | D | E | E2 | F | F2 | G | H | J | K | L | L2 | L3 | N | ||
| 651 - 2 | 26 | 26 | 51 | 54 | 44 | 12,5 | 12,5 | 27 | 27 | 65 | 180 | 13 | M6 | 146 | 92 | 83 | 6x8 | ||
| 651 - 3 | 32 | 32 | 58 | 58,5 | 45 | 16 | 16 | 25,5 | 25,5 | 71 | 210 | 16 | M8 | 164 | 106 | 99 | 7x9 | ||
| 651 - 4 | 50 | 50 | 78 | 90 | 70 | 32 | 32 | 45 | 45 | 100 | 256 | 20 | M10 | 230 | 140 | 102 | 9x11 | ||




