Brand:forging hammer
Model:9kg,15kg,25kg,40kg,55kg,75kg
Model | C41-9 | C41-15 | C41-25 | C41-40 | C41-55 | C41-75 | ||
Weight of falling parts (kg) | 9 | 15 | 25 | 40 | 55 | 75 | ||
Maximum blow energy(kj) | 0.09 | 0.16 | 027 | 0.53 | 0.7 | 1 | ||
Diameter of the working cylinder(mm) | 100 | 115 | 165 | 200 | 215 | 210 | ||
Diameter of the compressing cylinder(mm) | 105 | 125 | 170 | 205 | 220 | 240 | ||
Number of blows per minute(min-1) | 245 | 245 | 250 | 245 | 230 | 210 | ||
Distance between top and bottom die (mm) | 135 | 160 | 240 | 230 | 270 | 300 | ||
Distance from center of die to frame (mm) | 120 | 140 | 200 | 235 | 270 | 280 | ||
Dimension of top die surface(L x W) (mm) | 60x35 | 70x40 | 100x50 | 116x53 | 135x60 | 145x65 | ||
Dimension of bottom die surface(L x W)(mm) | 60x35 | 70x40 | 100x50 | 116x53 | 135x60 | 145x65 | ||
Maximum round steel can be forged(Diameter)(mm) | 30 | 35 | 48 | 68 | 75 | 85 | ||
Maximum square steel can be forged(mm) | 25x25 | 30x30 | 40x40 | 52x52 | 60x60 | 65x65 | ||
Distance from bottom die surface to base(mm) | 325 | 370 | 410 | 500 | 610 | 750 | ||
Machine floor space(L x W)(mm) | 790x550 | 850x500 | 1320x610 | 1265x1470 | 1435x1650 | 1430x1478 | ||
Machine height (above the ground) (mm) | 950 | 980 | 1300 | 1390 | 1590 | 1853 | ||
| Motor | Type | Y90L-4 | Y100L-4 | Y112M-6 | Y132MI-6 | Y132M2-6 | Y160M-6 |
Rate power(kw) | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | ||
Speed(r/min-1) | 1400 | 1400 | 970 | 960 | 960 | 970 | ||
Total weight of the hammer (kg) | 250 | 290 | 720 | 860 | 1300 | 2500 | ||



