Model:FL3202,FL3203
Send Inquiry
Model Volt Flow(L/Min) Pressure(PSI) Amp Draw(A) FLO-3202 12 5.1 80 4.5
FLO-3402 24 5.1 80 2.8
FLO-3203 12 5.1 100 5
FLO-3403 24 5.1 100 3

Model Volt Flow(L/Min) Pressure(PSI) Amp Draw(A) FLO-3202 12 5.1 80 4.5
FLO-3402 24 5.1 80 2.8
FLO-3203 12 5.1 100 5
FLO-3403 24 5.1 100 3


