Model:ZB80
Send Inquiry
| Model | ZB80 | Bitmap
| |
| Engine model | SUBARU EX17 | SUBARU EX17 | |
| Model | ZB80 | ZB50 | |
| Power(kw/r/min) | 2.94/3600 | 2.94/3600 | |
| Displacement(cc) | 169 | 169 | |
| Outlet Diameter(mm) | 80 | 50 | |
| Flow(m3/H) | 50 | 25 | |
| Suction Length(m) | 8 | 8 | |
| Lift(m) | 28 | 30 | |
| Net Weight(kg) | 24 | 22 | |
| Package Dimension(mm) | 530ⅹ380ⅹ445 | 500×380×425 |




