Model:50 55 63
Send Inquiry
| Marble Cutters Motor Technical Data | ||||||||
| frame | SL50-22 | SL55-22A | SL55-12A | SL55-22 | SL55-12 | SL63-22 | SL63-22A | SL63-22B |
| Phase | Single | Single | Single | Single | Single | Single | Single | Single |
| Rated Power | 0.7hp | 1.2HP | 1HP | 1.2HP | 1.2HP | 2.2HP | 1.5HP | 2.3HP |
| Voltage (V) | 230 | 230 | 230 | 115 | 115 | 230 | 115V | 115V |
| Current (A) | 4 | 5.79 | 4.74 | 12.49 | 11.69 | 9.66 | 13.6 | 9.66 |
| Frequency (Hz) | 50 | 50 | 50 | 60 | 50 | 50 | 60 | 50 |
| Speed(r/min) | 2800 | 2828 | 2735 | 3433 | 2809 | 2767 | 3450 | 3365 |
| Efficiency % | 63 | 79.1 | 69.2 | 77.5 | 74.9 | 78 | 80 | 78.7 |
| Power factor | 0.99 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 0.96 | 0.99 |
| Protection degree | Ip54 | Ip55 | Ip55 | Ip55 | Ip55 | Ip55 | Ip55 | Ip55 |
| Insulation class | B | F | F | F | F | F | F | F |
| Duty circle | S6:40% | S6:40% | S6:40% | S6:40% | S6:40% | S6:40% | S6:40% | S6:40% |
| Rated Torque(Nm) | 2 | 3.4 | 2.63 | 3.1 | 3.4 | 5.9 | 4.5 | 4.9 |
| Safety Approval | CE | CE | UL | CE | CE | CE | ||
| Remark: | Water dust & vermin resistant; High Strength cable gland; Aluminum Housing; Thermal protection; Low Virbration |



