Brand:Jingjiang
Send Inquiry
| No. | Pump Model | Speed (rpm) | Capacity Q | Head H | Efficiency η | Output KW | Diesel engine Model | Packge(mm) | G.W./N.W. kg | |
| m3/h) | (L/s) | (m) | (%) | Axle | ||||||
| 1 | IS150-125-250A | 1450 | 187 | 52 | 17.5 | 80 | 11.1 | 295D | 1450*620*1050 | 500/420 |
| 2 | IS125-100-315 | 1450 | 100 | 27.8 | 32 | 73 | 11.9 | 295D | 480/400 | |
| 3 | IS150-125-250 | 1450 | 200 | 55.6 | 20 | 81 | 13.5 | 2100D | 500/420 | |
| 4 | IS125-100-400B | 1450 | 86.5 | 24 | 38 | 63 | 14.2 | 2100D | 480/400 | |
| 5 | IS150-125-315B | 1450 | 173 | 48.1 | 24 | 76 | 14.9 | ZP2105D | 520/440 | |
| Diesel Engine Model | 295D | 295D1 | 2100D | 2100D1 | ZP2105D | ZP2105D1 | ||
| Type | Vertical, Radiator water cooling, 4-strokes | |||||||
| Type of combustion chamber | Swirl chamber type | Direct injection | ||||||
| Bore/stroke(mm) | 95/115 | 100/115 | 105/115 | |||||
| Displacement(L) | 1.63 | 1.806 | 1.99 | |||||
| Rated output/Speed(kw/rpm | 13.2/1500 | 15.8/1800 | 14.7/1500 | 17.65/1800 | 17/1500 | 20.4/1800 | ||
| Fuel consumption(g/kw.h) | 250.2 | 248.9 | ||||||
| Oil consumption(g/kw.h) | 2.04 | |||||||
| Starting method | Electric Start | |||||||
| Overall dimension(LxWxH)(mm) | 828 x 626 x 1152 | |||||||
| Net weight(kg) | 245 | 250 | ||||||


