Send Inquiry
| Type | Power | Ampere | R.P.M | Q.Max(l/min) | H.Max(m) | S.Head(M) | Pipe Dia | LXWXH(mm) | N.W(kg) | |
| HP | kW | 1~220 | ||||||||
| CP-2001 | 0.75 | 0.55 | 3.6 | 2850 | 100 | 16 | 7 | 1"x1" | 320x220X230 | 18 |
| CP-2003 | 1 | 0.75 | 5 | 2850 | 170 | 16 | 7 | 1(1/2)"x1(1/2)" | 360x220X230 | 20 |
| CP-2005 | 2 | 1.5 | 9.6 | 2850 | 340 | 18 | 7 | 2"x2" | 450x250X260 | 21.5 |
| CP-2007 | 3 | 2.2 | 12.3 | 2850 | 550 | 20 | 7 | 3"x3" | 450x310X260 | 35 |



