Brand:LT
Model:CR73 RAIL FISH BAR,CR100 RAIL FIS...
Send Inquiry
We specialize in producing all kinds of railway products such as rail fish bar,fish bolts,gauge aprons,screw spikes,elastic clips,rubber tie plates,gauge ties,etc.
We are always keeping providing better products and higher-class service to satisfy our customers.
Rail angle splice bars are used to joint or connect two rails together, and rail fish bars are also called as rail fishplates.
Rail fish bars we can provided as below:
JIS E standard RAIL FISH BAR:37A RAIL FISH BAR,50N RAIL FISH BAR,CR73 RAIL FISH BAR,CR100 RAIL FISH BAR.
| CHINESE STANDARD RAIL FISH BAR | |||||||||
| SIZE | STANDARD | MATERIAL | |||||||
| 43KG,50KG,60KG | TB/T2345-2008 | B7 | |||||||
| BS STANDARD RAIL FISH BAR | |||||||||
| SIZE | STANDARD | MATERAIL | |||||||
| BS75R | BS47-1 | EUROPEAN GRADE 700 | |||||||
| BS80A | |||||||||
| BS90A | |||||||||
| BS100A | |||||||||
| BS113A | |||||||||
| RAIL FISH BAR FOR JIS E STANDARD RAIL | |||||||||
| RAIL SIZE | RAIL FISH BAR STANDARD | MATERIAL | |||||||
| 37A | JIS E 1102-2001 | SS490,S20C | |||||||
| 50N | |||||||||
| CR73 | |||||||||
| CR100 | |||||||||
| RAIL FISH BAR FOR AREMA 2007 STANDARD STEEL RAIL | |||||||||
| T-RAIL | STANDARD | MATERIAL | HOLE DIAMETER | ||||||
| 100LB.ASCE | AREMA 2007 | AREMA GRADE/STEEL GRADE 55# | 1.1875" | ||||||
| 115RE | 1.1876" | ||||||||
| 132RE | 1.13125" | ||||||||
| 136RE | 1.13126" | ||||||||
| RAIL FISH BAR FOR CRANE RAIL | |||||||||
| 104LB.CR | AREMA 2007 | AREMA GRADE/STEEL GRADE 55# | 1.0625" | ||||||
| 105LB.CR | 1.3125" | ||||||||
| 135LB.CR | 1.1875" | ||||||||
| 171LB.CR | 1.1875" | ||||||||
| 175LB.CR | 1.1875" | ||||||||
| STANDARD LENGTH:914.4MM | |||||||||
| THE BOLT HOLES ARE EITHER DRILLED OR PUNCHED,WITH 4 AND 6 HOLES AVAILABLE. | |||||||||
| RAIL FISH BAR FOR UIC STANDARD STEEL RAIL | CORRESPonDING RAIL | ||||||||
| SIZE | WEIGHT(KG/M) | DIMENSION(MM) | MATERAIL | SIZE | WEIGHT(KG/M) | STANDARD | |||
| a | b | c | X | ||||||
| U79 | 23.92 | 109 | 27 | 41 | 2.75 | GRADE 700 | UIC54 | 54.43 | UIC |
| 2.75 | |||||||||
| U85 | 29.68 | 121 | 24 | 45 | 2.75 | GRADE 700 | UIC60 | 60.34 | UIC |
| 2.75 | |||||||||
| RAIL FISH BAR STANDARD:UIC864-4 STANDARD,UIC864-8 STANDARD | |||||||||
| RAIL FISH BAR FOR DIN STANDARD STEEL RAIL | CORRESPonDING RAIL | ||||||||
| SIZE | WEIGTH(KG/M) | DIMENSION(MM) | MATERAIL | SIZE | WEIGHT(KG/M) | STANDARD | |||
| a | b | c | x | ||||||
| y | |||||||||
| F130 | 9.6 | 70 | 16 | 21 | 4.33 | GRADE 700 | S30 | 30.03 | DIN5901 |
| 4.33 | |||||||||
| F133 | 12.7 | 91 | 18 | 20 | 4 | GRADE 700 | S33 | 33.47 | DIN5901 |
| 4 | |||||||||
| F141 | 15.7 | 94 | 20 | 31 | 3 | GRADE 700 | S41 | 41.38 | DIN5901 |
| F149 | 3 | S49 | 49.43 | ||||||
| RAIL FISH BAR STANDARD:DIN5902:1995 | |||||||||




