TDP-3S1000E 1000 3S 11.1V 35C 70C 18x35x66mm 89g
16 TDP-6S1000E 1000 6S 22.2V 35C 70C 35x35x66mm 193G
17 TDP-2S1000G 1000 2S 7.4V 50C 100C 13x35x67mm 62g
18 TDP-3S1000G 1000 3S 11.1V 50C 100C 19x35x67mm 93G
19 TDP-2S1300C 1300 2S 7.4V 25C 50C 15x35x66mm 66g
20 TDP-3S1300C 1300 3S 11.1V 25C 50C 22x35x66mm 100g
21 TDP-2S1300E 1300 2S 7.4V 35C 70C 16x35x66mm 70g
22 TDP-3S1300E 1300 3S 11.1V 35C 70C 24x35x66mm 105g
23 TDP-4S1300E 1300 4S 14.8V 35C 70C 32x35x66mm 138g
24 TDP-6S1300E 1300 6S 22.2V 35C 70C 40x35x66mm 209g
25 TDP-2S1500E 1500 2S 7.4V 35C 70C 14x35x86mm 85g
26 TDP-3S1500E 1500 3S 11.1V 35C 70C 21x35x86mm 130g
27 TDP-4S1500E 1500 4S 14.8V 35C 70C 28x35x86mm 168g
28 TDP-2S2200C 2200 2S 7.4V 25C 50C 16x35x102mm 110g
29 TDP-3S2200C 2200 3S 11.1V 25C 50C 24x35x102mm 170g
30 TDP-2S2200E 2200 2S 7.4V 35C 70C 16x35x102mm 115g
31 TDP-3S2200E 2200 3S 11.1V 35C 70C 25x35x102mm 185g
32 TDP-4S2200E 2200 4S 14.8V 35C 70C 32x35x102mm 249g
33 TDP-6S2200E 2200 6S 22.2V 35C 70C 48x35x102mm 365g
34 TDP-2S2200G 2200 2S 7.4V 50C 100C 16x35x106mm 122g
35 TDP-3S2200G 2200 3S 11.1V 50C 100C 24x35x106mm 193G
36 TDP-4S2200G 2200 4S 14.8V 50C 100C 32x35x106mm 244G
37 TDP-6S2200G 2200 6S 22.2V 50C 100C 48x35x106mm 386g
Battery features:
All batteries have CE Certificated.
Built with the highest high density battery cells,
Much lower prices than those in US or Europe markets
A wide selection of Li-polymer RC battery packs
Cool temperature after flights
Pre-installed discharge and balance connectors, e. G. Deans Plug, JST-XH, Traxxas and EC5 plugs.



