Hardware Accessories
Weld Gun Washers by I.D.
2016-10-28 16:13  Views:247
Price:Negotiable
Send Inquiry

Part Number O.D. I.D. Thickness
WG521-76-A 0.88 0.50 .002
WG521-76-B 0.88 0.50 .003
WG521-76-C 0.88 0.50 .005
WG521-76-D 0.88 0.50 .010
WG521-76-E 0.88 0.50 .015
WG521-76-F 0.88 0.50 .032
WG1424-51 1.38 0.50 0.11
WG1442-53 2.00 0.66 0.12
WG1211-53 2.25 0.66 0.12
WG629-59-A 1.00 0.81 .002
WG629-59-B 1.00 0.81 .003
WG629-59-C 1.00 0.81 .005
WG629-59-D 1.00 0.81 .010
WG629-59-E 1.00 0.81 .015
WG629-59-F 1.00 0.81 .032
WG2416-53-A 1.38 0.94 .002
WG2416-53-B 1.38 0.94 .003
WG2416-53-C 1.38 0.94 .005
WG2416-53-D 1.38 0.94 .010
WG2416-53-E 1.38 0.94 .015
WG2416-53-F 1.38 0.94 .032
WG521-75-A 1.25 1.00 0.002
WG521-75-B 1.25 1.00 0.003
WG521-75-C 1.25 1.00 0.005
WG521-75-D 1.25 1.00 0.010
WG521-75-E 1.25 1.00 0.015
WG521-75-F 1.25 1.00 0.032
WG753-51 1.75 1.01 0.06
WG308-51 1.88 1.03 0.19
WG792-51 1.50 1.06 0.12
WG1064-52 1.75 1.21 0.40
WG2416-65-A 1.62 1.24 .002
WG2416-65-B 1.62 1.24 .003
WG2416-65-C 1.62 1.24 .005
WG2416-65-D 1.62 1.24 .010
WG2416-65-E 1.62 1.24 .015
WG2416-65-F 1.62 1.24 .032
WG2416-57-A 1.50 1.25 .002
WG2416-57-B 1.50 1.25 .003
WG2416-57-C 1.50 1.25 .005
WG2416-57-D 1.50 1.25 .010
WG2416-57-E 1.50 1.25 .015
WG2416-57-F 1.50 1.25 .032
WG786-51 1.75 1.25 0.12
WG921-51 1.75 1.25 0.12
WG1370-51 2.00 1.28 0.12
WG840-51 2.00 1.31 0.12
WG780-51 2.25 1.38 0.12
WG1064-51 1.75 1.40 0.04
WG2416-61-A 1.82 1.50 .002
WG2416-61-B 1.82 1.50 .003
WG2416-61-C 1.82 1.50 .005
WG2416-61-D 1.82 1.50 .010
WG2416-61-E 1.82 1.50 .015
WG2416-61-F 1.82 1.50 .032
WG642-51-A 1.94 1.50 .002
WG642-51-B 1.94 1.50 .003
WG642-51-C 1.94 1.50 .005
WG642-51-D 1.94 1.50 .010
WG642-51-E 1.94 1.50 .015
WG642-51-F 1.94 1.50 .032
WG1511-51 2.25 1.54 0.12
WG522-54-A 1.81 1.56 .002
WG522-54-B 1.81 1.56 .003
WG522-54-C 1.81 1.56 .005
WG522-54-D 1.81 1.56 .010
WG522-54-E 1.81 1.56 .015
WG522-54-F 1.81 1.56 .032
WG787-51 2.25 1.62 0.12
WG922-51 2.75 1.62 0.12
WG566-51 2.38 1.66 0.06
WG2507-54-A 1.94 1.75 .002
WG929-51 2.75 1.66 0.12
WG2507-54-B 1.94 1.75 .003
WG2507-54-C 1.94 1.75 .005
WG2507-54-D 1.94 1.75 .010
WG2507-54-E 1.94 1.75 .015
WG2507-54-F 1.94 1.75 .032
WG970-51 2.50 1.94 0.12
WG980-51 2.50 1.94 0.12
WG790-51 2.75 1.94 0.12
WG923-51 2.75 1.94 0.12
WG1080-51 3.00 1.97 0.12
WG2416-59-A 3.94 3.25 .002
WG2416-59-B 3.94 3.25 .003
WG2416-59-C 3.94 3.25 .005
WG2416-59-D 3.94 3.25 .010
WG2416-59-E 3.94 3.25 .015
WG2416-59-F 3.94 3.25 .032

Contact Infomation
Send Inquiry
Company name:Douglas Stamping Co.
Status:[Offline] [Send message] [Chat]
Business contact:Sir or Madam(Ms.)
Telphone:
Area: East Africa-Seychelles
Address:unfilled